The Brewers lost another road game. They are now 14-21 on the road compared to 19-10 at Miller Park - a difference of 8 games. But they are not alone. Three other NL teams, and notably one of them the Chicago Cubs, have worse home-road differentials than the Brewers.
TEAM | Overall | Home | Road | Diff |
ATL | 32-33 | 25-11 | 7-22 | -14.5 |
CHC | 41-24 | 27-8 | 14-16 | -10.5 |
CIN | 31-35 | 19-11 | 12-24 | -10.0 |
MIL | 33-31 | 19-10 | 14-21 | -8.0 |
COL | 25-39 | 15-15 | 10-24 | -7.0 |
ARI | 35-30 | 21-12 | 14-18 | -6.5 |
NYM | 30-33 | 17-12 | 13-21 | -6.5 |
PIT | 31-34 | 19-15 | 12-19 | -5.5 |
HOU | 33-32 | 17-11 | 16-21 | -5.5 |
SDP | 28-38 | 18-18 | 10-20 | -5.0 |
FLA | 35-29 | 21-14 | 14-15 | -4.0 |
LAD | 31-33 | 18-15 | 13-18 | -4.0 |
PHI | 39-27 | 21-13 | 18-14 | -2.0 |
STL | 39-27 | 21-13 | 18-14 | -2.0 |
WSN | 26-40 | 14-21 | 12-19 | 0.0 |
SFG | 29-36 | 13-19 | 16-17 | 2.5 |
Interestingly, there seems to be no correlation whatsoever between a team's overall success and their home-road differential. I don't know if this is normally the case or just the case this year in the NL. If I decide to figure it out, I'll let you know.
No comments:
Post a Comment