Corey Hart appears to be heading to a salary arbitration hearing. The Brewers are offering $2.7M while Hart is asking for $3.8M. Here may be a key piece of evidence:
| Curtis Granderson | Corey Hart | |
| 2004-2007 | 2004-2008 | |
| Yrs | 4 | 5 |
| AB | 1395 | 1412 |
| R | 232 | 203 |
| H | 390 | 391 |
| 2B | 76 | 93 |
| 3B | 36 | 18 |
| HR | 50 | 55 |
| RBI | 162 | 212 |
| BB | 131 | 86 |
| K | 366 | 278 |
| BA | 0.280 | 0.277 |
| OBP | 0.343 | 0.323 |
| SLG | 0.493 | 0.485 |
| SB | 35 | 53 |
| 2009 Salary | $3.5M |
Granderson's salary is part of a 5-year deal that tops out at $13M in 2013.
A key part of arbitration hearings is a comparison to similar players. Add this to the fact that the Brewers had a record attendance last year and made the playoffs - also contributing factors. I think Doug Melvin might be in some trouble on this one.
Here's another interesting comparison:
| Andre Either | Corey Hart | |
| 2006-2008 | 2004-2008 | |
| Yrs | 3 | 5 |
| AB | 1368 | 1412 |
| R | 190 | 203 |
| H | 409 | 391 |
| 2B | 90 | 93 |
| 3B | 14 | 18 |
| HR | 44 | 55 |
| RBI | 196 | 212 |
| BB | 139 | 86 |
| K | 233 | 278 |
| BA | 0.299 | 0.277 |
| OBP | 0.364 | 0.323 |
| SLG | 0.482 | 0.485 |
| SB | 11 | 53 |
Either is also arbitration eligible for the first time. He is asking for $3.75M; the Dodgers are offering $2.65M - numbers eerily similar to Hart's case. Either's arbitration hearing is February 17 - the day before Hart's. If the Dodgers win, expect a last minute settlement. If Either wins, the Brewers are sunk.

0 comments:
Post a Comment