About a week ago I introduced Real Quality Starts - those in which a starting pitcher allows fewer hits plus walks than innings pitched. Here are the rankings of all Major League teams in RQS in 2009:
Team | RQS | League |
Chi White Sox | 43 | AL |
San Francisco | 42 | NL |
Tampa Bay | 42 | AL |
Seattle | 40 | AL |
Atlanta | 38 | NL |
Boston | 38 | AL |
LA Angels | 38 | AL |
Florida | 36 | NL |
NY Yankees | 36 | AL |
LA Dodgers | 35 | NL |
Colorado | 34 | NL |
Texas | 34 | AL |
NY Mets | 32 | NL |
Philadelphia | 32 | NL |
San Diego | 32 | NL |
Detroit | 31 | AL |
Arizona | 30 | NL |
St. Louis | 30 | NL |
Chi Cubs | 29 | NL |
Kansas City | 29 | AL |
Houston | 28 | NL |
Cincinnati | 27 | NL |
Minnesota | 27 | AL |
Washington | 26 | NL |
Oakland | 25 | AL |
Pittsburgh | 25 | NL |
Cleveland | 23 | AL |
Baltimore | 22 | AL |
Milwaukee | 21 | NL |
Toronto | 21 | AL |
A pretty sad situation for the Brewers.
No comments:
Post a Comment